View Entire Inventory List RSS
Acura (11) Acura (3) Audi (18) Audi (4)
BMW (64) BMW (21) Buick (1) Cadillac (17)
Cadillac (9) Chevrolet (27) Chevrolet (17) Dodge (1)
Dodge (6) Ford (15) Ford (2) GMC (14)
GMC (13) Honda (2) Honda (15) Hummer (3)
Hummer (1) Hyundai (1) Infiniti (6) Infiniti (3)
Jaguar (28) Jaguar (1) Jeep (1) Jeep (2)
Land Rover (13) Land Rover (7) Lexus (95) Lexus (17)
LINCOLN (2) LINCOLN (1) Lotus (1) Maserati (1)
Mazda (4) Mercedes-Benz (17) Mercedes-Benz (93) MINI (1)
MINI (3) Mitsubishi (2) Nissan (8) Pontiac (1)
Porsche (11) Porsche (7) Saab (2) Subaru (1)
Toyota (28) Toyota (3) Volkswagen (17) Volkswagen (1)
Volvo (4)
Sort: year / make model   price
 
Jeep
photo year make model stock price
1996  Grand Cherokee Laredo 4X4 in , 1996 Jeep Grand Cherokee Laredo 4X4
Forest Green / Saddle
79,823 Miles
Stock# SOLD TO SPRINGFIELD, MO
View Details / (5) Photos
call for price
(sold)
2002  Grand Cherokee Sport 4X4 in , 2002 Jeep Grand Cherokee Sport 4X4
Bright Silver Metallic / Dark Slate Gray
109,800 Miles
Stock# SOLD TO SPRINGFIELD, MO
View Details / Photos
call for price
(sold)
2006  Grand Cherokee SRT-8 AWD in , 2006 Jeep Grand Cherokee SRT-8 AWD
Black / Medium Slate Gray
29,783 Miles
Stock# 6C100490
View Details / (77) Photos
$28,500