View Entire Inventory List RSS
Acura (5) Acura (5) Aston Martin (1) Audi (7)
Audi (7) Bentley (1) Bentley (3) BMW (18)
BMW (9) Buick (9) Buick (3) Cadillac (15)
Cadillac (6) Chevrolet (76) Chevrolet (37) Chevrolet (4)
Chrysler (1) Chrysler (10) Dodge (12) Dodge (2)
Dodge (46) Ducati (1) Fiat (2) Ford (64)
Ford (43) Ford (3) GMC (14) GMC (32)
Harley-Davidson (8) Harley-Davidson (1) Honda (3) Honda (17)
Honda (14) Hyundai (6) Hyundai (5) Infiniti (5)
Infiniti (9) Jeep (40) Jeep (27) Kawasaki (3)
Kia (4) Kia (3) Land Rover (7) Land Rover (7)
Lexus (16) Lexus (16) Lexus (2) LINCOLN (1)
Lotus (1) Lotus (1) Maserati (1) Mazda (1)
Mercedes-Benz (44) Mercedes-Benz (18) MINI (4) MINI (1)
MINI (1) Mitsubishi (2) Mitsubishi (1) Nissan (4)
Nissan (18) Oldsmobile (1) Plymouth (1) Pontiac (1)
Porsche (6) Ram (8) Ram (18) Rolls-Royce (1)
Saturn (1) Scion (1) Scion (2) Subaru (1)
Suzuki (1) Suzuki (4) Suzuki (2) Toyota (26)
Toyota (9) Victory (1) Volkswagen (3) Volkswagen (9)
Yamaha (2)
Sort: year / make model   price
 
Kia
photo year make model stock price
2011  Forte Koup EX in , 2011 Kia Forte Koup EX
/
55,571 Miles
Stock# 20784M
View Details / (28) Photos
$13,591
2012  Forte Koup SX in , 2012 Kia Forte Koup SX
/
23,996 Miles
Stock# 81043M
View Details / (28) Photos
$15,998
2012  Optima EX in , 2012 Kia Optima EX
/
39,840 Miles
Stock# 54131M
View Details / (30) Photos
$17,998
2012  Optima SX in , 2012 Kia Optima SX
/
30,798 Miles
Stock# 307591M
View Details / (30) Photos
$22,395
2013  Rio EX in , 2013 Kia Rio EX
/
6,138 Miles
Stock# 33822M
View Details / (30) Photos
$12,998
2012  Sorento EX in , 2012 Kia Sorento EX
/
9,167 Miles
Stock# 13160M
View Details / (8) Photos
$22,991
2012  Soul + in , 2012 Kia Soul +
/
26,007 Miles
Stock# 69342M
View Details / (26) Photos
$14,487