View Entire Inventory List RSS
Acura (1) Acura (1) Audi (5) Audi (1)
BMW (3) BMW (8) Buick (4) Cadillac (4)
Cadillac (22) Chevrolet (45) Chevrolet (24) Chrysler (1)
Chrysler (2) Dodge (5) Dodge (3) Dodge (12)
Ford (42) Ford (40) GMC (9) GMC (1)
GMC (15) Honda (2) Hummer (4) Hyundai (1)
Infiniti (1) Infiniti (4) Jaguar (2) Jeep (7)
Jeep (35) Kia (2) Kia (2) Land Rover (2)
Land Rover (2) Lexus (2) Lexus (5) LINCOLN (3)
LINCOLN (1) Mazda (1) Mazda (1) Mercedes-Benz (5)
Mercedes-Benz (4) Mercury (1) MINI (12) MINI (1)
Mitsubishi (1) Nissan (1) Nissan (12) Porsche (1)
Ram (29) Ram (32) Scion (1) Subaru (1)
Toyota (5) Toyota (15) Volkswagen (2)
Sort: year / make model   price
 
Kia
photo year make model stock price
2010  Forte Koup EX in , 2010 Kia Forte Koup EX
Clear White / Stone
36,936 Miles
Stock# JS164758
View Details / (32) Photos
$13,250
(sold)
2012  Optima SX in , 2012 Kia Optima SX
Satin Metal / Black
17,208 Miles
Stock# JS009386
View Details / (46) Photos
$22,837
(sold)
2014  Sorento LX in , 2014 Kia Sorento LX
Snow White Pearl / Black
55,215 Miles
Stock# JS465237
View Details / (35) Photos
$17,499
(sold)
2013  Sportage  in , 2013 Kia Sportage
BLACK / Black
58,491 Miles
Stock# JS441607
View Details / (35) Photos
$13,899
(sold)